Boy’s Standings
Charlie Simperman | 1788 |
Matthew Lennox | 1647 |
Harrison Davis | 1635 |
Colt Jance | 1545 |
Alejandro Moser-Hernandez | 1539 |
Kenji London | 1416 |
Paul Rosales | 1359 |
Steven Hall | 1299 |
Jack Hoffbuhr | 1065 |
Erick John Romen | 945 |
Cosmo Castellano | 864 |
Vance Youngren | 828 |
Jake Sale | 795 |
Duke Knudsen | 783 |
Bud Sicard | 549 |
Calvin Ruffner | 537 |
Brady Lira | 429 |
Tyler Clarke | 378 |
Liam Hardman | 369 |
Conner Harns | 321 |
Matthew Hess Jr | 314 |
Noah Sicard | 312 |
Spencer Dessart | 306 |
Mac Reese | 288 |
Henry Hind | 282 |
Zachary Jones | 270 |
Spencer Au | 267 |
Cadin Cervine | 261 |
Ian Parnell | 237 |
Mac Kaurin | 231 |
Andrew Strawn | 222 |
Austin Bates | 222 |
Bryan Zeutenhorst | 219 |
Billy Hong | 204 |
Michael Jones | 198 |
Sam Gritzke | 189 |
Elijah Chin | 186 |
Jeff Gore | 165 |
Deacon Matt | 162 |
Anders Weaver | 159 |
Adam Roadruck | 156 |
Tyler Marquart | 156 |
Ewan Oester | 147 |
Liam McNamara | 144 |
Jovan Mercado | 135 |
Thomas Egger | 135 |
Levi Reyes | 132 |
Nathan Westfall | 132 |
Casey Knudson | 126 |
Braeden Young | 120 |
Dohoon Kwon | 114 |
Jett Fernandez | 111 |
Andrew Martin | 108 |
Cameron Haight | 108 |
Dayton Nickolson | 108 |
Will Stevenson | 105 |
Karson Schwind | 99 |
Spenser Stark | 96 |
Tyler Schoen | 93 |
Brayden Hayes | 84 |
Charles LeBeau | 84 |
Ayden Lynn | 78 |
Kaden Walters | 78 |
Niko Manolides | 72 |
John Hoffman | 69 |
Noah Harris | 60 |
Zachary Harris | 60 |
Bobby Linden | 48 |
Garrett Baumgartner | 48 |
Jakob Garcia | 48 |
Jacob Lennox | 42 |
Noah Saunders | 42 |
Jake Haight | 39 |
Brayden Holman | 36 |
Jase Cassou | 36 |
Torrin Stone | 36 |
Brycen West | 30 |
Colin Nelson | 30 |
Mason Wentling | 30 |
Yanis Green | 30 |
Nathan Strong | 27 |
Alex Palacios | 24 |
Elijah Ferguson | 24 |
Jacob Lennox | 24 |
Kelson Ramelow | 24 |
Yoel Green | 21 |
Gleason Garske | 18 |
Josh Greeland | 18 |
Jayden Lentz | 15 |
Aiden Iverson | 12 |
Joshua Venzke | 12 |
Kody Hattenburg | 12 |
Preston Demmitt | 12 |
David Fineman | 9 |
Jax Bareno | 6 |
Carlos Orozco Jr. | 3 |
Carter Hilliard | 3 |
Eli Gabriel | 3 |
Joey Miller | 3 |
Joshua Ament | 3 |
Landen West | 3 |
Girl’s Standings
Alena McDugle | 939 |
Hailey Lennox | 876 |
Lucy Mitchell | 843 |
Jasmine Bachmeier-Emswiler | 726 |
Paige Harns | 615 |
Samyia Gildon | 531 |
Hayden Bennett | 408 |
Hailey Johnson | 393 |
Brooklyn Buchanan | 360 |
Macey Schultz | 354 |
Georgia Rahla | 351 |
Jazel Tiquia | 297 |
Kassandra Foss | 282 |
Abbey Nyberg | 261 |
Aspen Hoover | 219 |
Victorya White | 207 |
Emily Strehle | 195 |
Aydri Turnbull | 165 |
MacKenzi Clark | 162 |
Kailee Wilcox | 144 |
Kourtnie Foss | 135 |
Colby Hull | 132 |
Kierra Wilcox | 129 |
Anna Gatlin | 108 |
Corina Aguon-Africa | 108 |
Rose Ugbinada | 102 |
Payton Bower | 81 |
Caidence Richardson | 75 |
Cassidy Bunch | 72 |
Kelisa Beck | 51 |
Jade Walters | 42 |
Ellie Lennox | 24 |
Lily Fields | 24 |
Madelyn San Soucie | 24 |
Michele Westmorland | 24 |
Sienna Stoner | 24 |
Adilyn Fridlund | 18 |
Alyssa Martinez | 18 |
Hailey Mattson | 18 |
Seaira Fogg | 15 |
Brianne Pelton | 12 |
Laelah Tiquia | 12 |
Riley Hoff | 9 |