Boy’s Standings
Bradley Baltazar | 552 |
Jovan Mercado | 537 |
Matthew Lennox | 531 |
Paul Rosales | 507 |
Alejandro Moser-Hernandez | 450 |
Charlie Simperman | 444 |
Matthew Berg | 396 |
Kyle Groves | 357 |
Steven Hall | 354 |
Colt Jance | 348 |
Cosmo Castellano | 342 |
Eli Storer | 321 |
Tobias Wills | 306 |
Vance Youngren | 300 |
Mac Kaurin | 288 |
Dante Sellgren | 285 |
Max Simonson | 270 |
Duke Knudsen | 252 |
Braeden Young | 219 |
Logenn Storer | 216 |
Spencer Au | 210 |
Bud Sicard | 207 |
Harrison Davis | 207 |
Michael Bushyeager | 204 |
Brett Sparks | 198 |
Cadine Cervine | 198 |
Liam Hardman | 192 |
Thomas Egger | 192 |
Aidden Richard | 186 |
Andrew Martin | 171 |
Ryan Goyne | 156 |
Preston Craig | 153 |
Spenser Stark | 150 |
Mac Reese | 138 |
Kenji London | 123 |
Brian Deluisa-Anderson | 117 |
Jeff Gore | 114 |
Conner Harns | 96 |
Bryan Zeutenhorst | 96 |
Lohrghan Ziegler | 87 |
Andrew Strawn | 84 |
Ewan Oester | 72 |
Mateo Segura | 69 |
Henry Hind | 57 |
Carlos Orozco Jr. | 48 |
Ethan Sakai | 42 |
Franklin Phil | 36 |
Johnny Chisum | 30 |
Ayden Lynn | 24 |
Xavier Batingan | 24 |
Tristan Thomas | 21 |
Preston Demmitt | 18 |
Noah Saunders | 15 |
Ben Lang | 12 |
Colin Nelson | 3 |
Girl’s Standings
Juliauna Gosney-Tuiloma | 366 |
Hailey Lennox | 219 |
Brooklyn Boudreau | 192 |
Skyler Ackerman | 180 |
Macey Schultz | 168 |
Victorya White | 168 |
Maliya Asadi | 162 |
Marissa Lindeke | 156 |
Lucy Mitchell | 135 |
Hailey Johnson | 129 |
Aspen Hoover | 126 |
Paige Harns | 120 |
Tiana Richard | 96 |
Kassandra Foss | 78 |
McKenzie Sparano | 78 |
Alena McDugle | 69 |
Stacy Griffith | 69 |
Kierra Wilcox | 63 |
Precious Sprague | 60 |
Hailie Martin | 45 |
Mary Sicard | 45 |
Aydri Turnbull | 42 |
Kailee Wilcox | 36 |
Anna Gatlin | 30 |
Tatum Piper | 24 |
Georgia Rahla | 21 |
Gracie Ackerman | 18 |
Bella-Grace Sampson | 12 |
Samyia Gildon | 12 |
Katelyn Hiner | 9 |
Ashley Bearer | 6 |
Kylee Goyne | 6 |